Matches 1 to 50 of 116
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Mar 1772 | Hammenstedt, Hanover, Germany | I1640 |
2 | ![]() | 27 Oct 1786 | Hammenstedt, Hanover, Germany | I2220 |
3 | ![]() | 21 Nov 1736 | Hammenstedt, Hanover, Germany | I2219 |
4 | ![]() | 1 Aug 1836 | Hammenstedt, Hanover, Germany | I1669 |
5 | ![]() | 3 Aug 1628 | Hammenstedt, Hanover, Germany | I3226 |
6 | ![]() | May 1685 | Hammenstedt, Hanover, Germany | I1657 |
7 | ![]() | 20 Nov 1818 | Hammenstedt, Hanover, Germany | I1605 |
8 | ![]() | 17 Jun 1716 | Hammenstedt, Hanover, Germany | I3115 |
9 | ![]() | 20 Feb 1718 | Hammenstedt, Hanover, Germany | I3116 |
10 | ![]() | 1649 | Hammenstedt, Hanover, Germany | I3133 |
11 | ![]() | Abt 1687 | Hammenstedt, Hanover, Germany | I1671 |
12 | ![]() | 26 May 1656 | Hammenstedt, Hanover, Germany | I1629 |
13 | ![]() | 17 Mar 1785 | Hammenstedt, Hanover, Germany | I1622 |
14 | ![]() | 21 Jul 1683 | Hammenstedt, Hanover, Germany | I1626 |
15 | ![]() | 1652 | Hammenstedt, Hanover, Germany | I3134 |
16 | ![]() | Abt 1685 | Hammenstedt, Hanover, Germany | I1670 |
17 | ![]() | 6 Jun 1814 | Hammenstedt, Hanover, Germany | I1604 |
18 | ![]() | 8 Sep 1811 | Hammenstedt, Hanover, Germany | I1603 |
19 | ![]() | 16 Sep 1787 | Hammenstedt, Hanover, Germany | I3102 |
20 | ![]() | 17 Dec 1803 | Hammenstedt, Hanover, Germany | I1601 |
21 | ![]() | 1689 | Hammenstedt, Hanover, Germany | I3096 |
22 | ![]() | 27 Feb 1695 | Hammenstedt, Hanover, Germany | I3098 |
23 | ![]() | 10 Oct 1732 | Hammenstedt, Hanover, Germany | I3118 |
24 | ![]() | 24 Dec 1793 | Hammenstedt, Hanover, Germany | I3105 |
25 | ![]() | 1658 | Hammenstedt, Hanover, Germany | I3136 |
26 | ![]() | 6 Dec 1722 | Hammenstedt, Hanover, Germany | I1628 |
27 | ![]() | Hammenstedt, Hanover, Germany | I3097 | |
28 | ![]() | 25 Jan 1783 | Hammenstedt, Hanover, Germany | I3100 |
29 | ![]() | 5 Jan 1699 | Hammenstedt, Hanover, Germany | I3099 |
30 | ![]() | 14 Sep 1790 | Hammenstedt, Hanover, Germany | I3103 |
31 | ![]() | 9 Feb 1781 | Hammenstedt, Hanover, Germany | I1621 |
32 | ![]() | 15 Jan 1729 | Hammenstedt, Hanover, Germany | I3117 |
33 | ![]() | 11 Apr 1809 | Hammenstedt, Hanover, Germany | I418 |
34 | ![]() | 17 Mar 1785 | Hammenstedt, Hanover, Germany | I3101 |
35 | ![]() | 23 Mar 1757 | Hammenstedt, Hanover, Germany | I1608 |
36 | ![]() | 15 Aug 1806 | Hammenstedt, Hanover, Germany | I1602 |
37 | ![]() | 7 Sep 1778 | Hammenstedt, Hanover, Germany | I1599 |
38 | ![]() | 9 Dec 1722 | Hammenstedt, Hanover, Germany | I1623 |
39 | ![]() | 6 Jun 1822 | Hammenstedt, Hanover, Germany | I1606 |
40 | ![]() | 21 May 1751 | Hammenstedt, Hanover, Germany | I1625 |
41 | ![]() | 19 May 1792 | Hammenstedt, Hanover, Germany | I3104 |
42 | ![]() | 23 Feb 1828 | Hammenstedt, Hanover, Germany | I1607 |
43 | ![]() | 8 Apr 1795 | Hammenstedt, Hanover, Germany | I3106 |
44 | ![]() | 27 Jun 1800 | Hammenstedt, Hanover, Germany | I3107 |
45 | ![]() | 20 Oct 1796 | Hammenstedt, Hanover, Germany | I1616 |
46 | ![]() | 1654 | Hammenstedt, Hanover, Germany | I3135 |
47 | ![]() | 23 Feb 1665 | Hammenstedt, Hanover, Germany | I3215 |
48 | ![]() | 16 Sep 1838 | Hammenstedt, Hanover, Germany | I420 |
49 | ![]() | 14 Oct 1840 | Hammenstedt, Hanover, Germany | I421 |
50 | ![]() | 25 Sep 1836 | Hammenstedt, Hanover, Germany | I190 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1836 | Hammenstedt, Hanover, Germany | I1669 |
2 | ![]() | 25 Nov 1818 | Hammenstedt, Hanover, Germany | I1605 |
3 | ![]() | 6 Oct 1687 | Hammenstedt, Hanover, Germany | I1671 |
4 | ![]() | 23 Jul 1683 | Hammenstedt, Hanover, Germany | I1626 |
5 | ![]() | 22 Jan 1652 | Hammenstedt, Hanover, Germany | I3134 |
6 | ![]() | 24 May 1685 | Hammenstedt, Hanover, Germany | I1670 |
7 | ![]() | 10 Jun 1814 | Hammenstedt, Hanover, Germany | I1604 |
8 | ![]() | 10 Sep 1811 | Hammenstedt, Hanover, Germany | I1603 |
9 | ![]() | 21 Dec 1803 | Hammenstedt, Hanover, Germany | I1601 |
10 | ![]() | 27 Feb 1695 | Hammenstedt, Hanover, Germany | I3098 |
11 | ![]() | 12 Nov 1658 | Hammenstedt, Hanover, Germany | I3136 |
12 | ![]() | 14 Apr 1809 | Hammenstedt, Hanover, Germany | I418 |
13 | ![]() | 27 Mar 1757 | Hammenstedt, Hanover, Germany | I1608 |
14 | ![]() | 24 Aug 1806 | Hammenstedt, Hanover, Germany | I1602 |
15 | ![]() | 13 Sep 1778 | Hammenstedt, Hanover, Germany | I1599 |
16 | ![]() | 16 Jun 1822 | Hammenstedt, Hanover, Germany | I1606 |
17 | ![]() | 23 May 1751 | Hammenstedt, Hanover, Germany | I1625 |
18 | ![]() | 16 Mar 1828 | Hammenstedt, Hanover, Germany | I1607 |
19 | ![]() | 23 Oct 1796 | Hammenstedt, Hanover, Germany | I1616 |
20 | ![]() | 12 Aug 1654 | Hammenstedt, Hanover, Germany | I3135 |
21 | ![]() | 30 Sep 1838 | Hammenstedt, Hanover, Germany | I420 |
22 | ![]() | 1 Nov 1840 | Hammenstedt, Hanover, Germany | I421 |
23 | ![]() | 9 Oct 1836 | Hammenstedt, Hanover, Germany | I190 |
24 | ![]() | 19 Mar 1843 | Hammenstedt, Hanover, Germany | I422 |
25 | ![]() | 6 Nov 1624 | Hammenstedt, Hanover, Germany | I3240 |
26 | ![]() | 18 Jun 1619 | Hammenstedt, Hanover, Germany | I3239 |
27 | ![]() | 2 Apr 161 | Hammenstedt, Hanover, Germany | I3238 |
28 | ![]() | 9 Nov 1726 | Hammenstedt, Hanover, Germany | I3202 |
29 | ![]() | 4 Nov 1808 | Hammenstedt, Hanover, Germany | I419 |
30 | ![]() | 2 Feb 1723 | Hammenstedt, Hanover, Germany | I3201 |
31 | ![]() | 14 Feb 1706 | Hammenstedt, Hanover, Germany | I3219 |
32 | ![]() | 29 Sep 1812 | Hammenstedt, Hanover, Germany | I1634 |
33 | ![]() | 7 Oct 1703 | Hammenstedt, Hanover, Germany | I3218 |
34 | ![]() | 30 Jan 1800 | Hammenstedt, Hanover, Germany | I1632 |
35 | ![]() | 25 Sep 1796 | Hammenstedt, Hanover, Germany | I1631 |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1793 | Hammenstedt, Hanover, Germany | I1613 |
2 | ![]() | 21 Nov 1827 | Hammenstedt, Hanover, Germany | I1640 |
3 | ![]() | 26 Apr 1804 | Hammenstedt, Hanover, Germany | I1630 |
4 | ![]() | 2 May 1823 | Hammenstedt, Hanover, Germany | I1609 |
5 | ![]() | 29 Apr 1714 | Hammenstedt, Hanover, Germany | I3226 |
6 | ![]() | 15 Jul 1803 | Hammenstedt, Hanover, Germany | I1615 |
7 | ![]() | 13 Feb 1770 | Hammenstedt, Hanover, Germany | I1657 |
8 | ![]() | 20 Oct 1834 | Hammenstedt, Hanover, Germany | I1605 |
9 | ![]() | Abt 1747 | Hammenstedt, Hanover, Germany | I1671 |
10 | ![]() | 20 Jun 1728 | Hammenstedt, Hanover, Germany | I1629 |
11 | ![]() | 18 Dec 1801 | Hammenstedt, Hanover, Germany | I3100 |
12 | ![]() | 27 Apr 1823 | Hammenstedt, Hanover, Germany | I1608 |
13 | ![]() | 14 Sep 1834 | Hammenstedt, Hanover, Germany | I1602 |
14 | ![]() | 1 Dec 1827 | Hammenstedt, Hanover, Germany | I1599 |
15 | ![]() | 30 Sep 1774 | Hammenstedt, Hanover, Germany | I1623 |
16 | ![]() | 29 Jan 1828 | Hammenstedt, Hanover, Germany | I1606 |
17 | ![]() | 1 Jan 1845 | Hammenstedt, Hanover, Germany | I1616 |
18 | ![]() | 5 Feb 1747 | Hammenstedt, Hanover, Germany | I3215 |
19 | ![]() | 29 Apr 1770 | Hammenstedt, Hanover, Germany | I1651 |
20 | ![]() | 12 Mar 1741 | Hammenstedt, Hanover, Germany | I1656 |
21 | ![]() | 24 Sep 1769 | Hammenstedt, Hanover, Germany | I1650 |
22 | ![]() | 15 Apr 1798 | Hammenstedt, Hanover, Germany | I1639 |
23 | ![]() | 1695 | Hammenstedt, Hanover, Germany | I3216 |
24 | ![]() | 29 May 1718 | Hammenstedt, Hanover, Germany | I3214 |
25 | ![]() | 2 Aug 1760 | Hammenstedt, Hanover, Germany | I3149 |
26 | ![]() | 28 Jan 1807 | Hammenstedt, Hanover, Germany | I1633 |
27 | ![]() | 1798 | Hammenstedt, Hanover, Germany | I3139 |
28 | ![]() | 3 Dec 1754 | Hammenstedt, Hanover, Germany | I3211 |
29 | ![]() | 1735 | Hammenstedt, Hanover, Germany | I3202 |
30 | ![]() | 28 Oct 1682 | Hammenstedt, Hanover, Germany | I3225 |
31 | ![]() | Apr 1723 | Hammenstedt, Hanover, Germany | I3201 |
32 | ![]() | 11 Jun 1822 | Hammenstedt, Hanover, Germany | I1610 |
33 | ![]() | 2 Apr 1761 | Hammenstedt, Hanover, Germany | I3142 |
34 | ![]() | 1 Apr 1768 | Hammenstedt, Hanover, Germany | I3144 |
35 | ![]() | 20 Mar 1769 | Hammenstedt, Hanover, Germany | I3143 |
36 | ![]() | 18 Apr 1796 | Hammenstedt, Hanover, Germany | I1612 |
37 | ![]() | 8 Sep 1841 | Hammenstedt, Hanover, Germany | I1634 |
38 | ![]() | 1711 | Hammenstedt, Hanover, Germany | I3218 |
39 | ![]() | 28 Sep 1795 | Hammenstedt, Hanover, Germany | I3146 |
40 | ![]() | 22 Jul 1809 | Hammenstedt, Hanover, Germany | I1648 |
41 | ![]() | 27 Feb 1805 | Hammenstedt, Hanover, Germany | I1646 |
42 | ![]() | 31 Dec 1813 | Hammenstedt, Hanover, Germany | I1643 |
43 | ![]() | 24 May 1806 | Hammenstedt, Hanover, Germany | I1647 |
44 | ![]() | 18 Feb 1720 | Hammenstedt, Hanover, Germany | I3095 |
45 | ![]() | 14 Jan 1748 | Hammenstedt, Hanover, Germany | I3150 |
46 | ![]() | 7 Jan 1761 | Hammenstedt, Hanover, Germany | I3209 |
47 | ![]() | 10 Jun 1816 | Hammenstedt, Hanover, Germany | I1614 |
48 | ![]() | 11 Sep 1840 | Hammenstedt, Hanover, Germany | I1600 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1793 | Hammenstedt, Hanover, Germany | I1613 |
2 | ![]() | 30 Apr 1804 | Hammenstedt, Hanover, Germany | I1630 |
3 | ![]() | 5 May 1823 | Hammenstedt, Hanover, Germany | I1609 |
4 | ![]() | 19 Jul 1803 | Hammenstedt, Hanover, Germany | I1615 |
5 | ![]() | 23 Oct 1834 | Hammenstedt, Hanover, Germany | I1605 |
6 | ![]() | 2 Feb 1747 | Hammenstedt, Hanover, Germany | I1671 |
7 | ![]() | 30 Apr 1823 | Hammenstedt, Hanover, Germany | I1608 |
8 | ![]() | 16 Sep 1834 | Hammenstedt, Hanover, Germany | I1602 |
9 | ![]() | 4 Dec 1827 | Hammenstedt, Hanover, Germany | I1599 |
10 | ![]() | 9 Oct 1774 | Hammenstedt, Hanover, Germany | I1623 |
11 | ![]() | 31 Jan 1828 | Hammenstedt, Hanover, Germany | I1606 |
12 | ![]() | 4 Jan 1845 | Hammenstedt, Hanover, Germany | I1616 |
13 | ![]() | 30 Jan 1807 | Hammenstedt, Hanover, Germany | I1633 |
14 | ![]() | 17 Sep 1798 | Hammenstedt, Hanover, Germany | I3139 |
15 | ![]() | 11 Dec 1735 | Hammenstedt, Hanover, Germany | I3202 |
16 | ![]() | 21 Apr 1723 | Hammenstedt, Hanover, Germany | I3201 |
17 | ![]() | 13 Jun 1822 | Hammenstedt, Hanover, Germany | I1610 |
18 | ![]() | 29 Apr 1796 | Hammenstedt, Hanover, Germany | I1612 |
19 | ![]() | 20 Jun 1717 | Hammenstedt, Hanover, Germany | I3219 |
20 | ![]() | 10 Sep 1841 | Hammenstedt, Hanover, Germany | I1634 |
21 | ![]() | 23 Feb 1711 | Hammenstedt, Hanover, Germany | I3218 |
22 | ![]() | 14 Jun 1816 | Hammenstedt, Hanover, Germany | I1614 |
23 | ![]() | 13 Sep 1840 | Hammenstedt, Hanover, Germany | I1600 |
Matches 1 to 35 of 35
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bierwerth / Harborth | 24 Nov 1706 | Hammenstedt, Hanover, Germany | F935 |
2 | Bohde / Harborth | 4 Dec 1714 | Hammenstedt, Hanover, Germany | F936 |
3 | Ebert / Meinecke | 6 Jan 1822 | Hammenstedt, Hanover, Germany | F586 |
4 | Ebert / Meinecke | 6 Jan 1822 | Hammenstedt, Hanover, Germany | F941 |
5 | Grotian / Harborth | 22 Feb 1824 | Hammenstedt, Hanover, Germany | F930 |
6 | Harborth / Biermann | 1 Nov 1820 | Hammenstedt, Hanover, Germany | F928 |
7 | Harborth / Bode (Boden) | 3 Jul 1777 | Hammenstedt, Hanover, Germany | F567 |
8 | Harborth / Cassebeer | 21 Jul 1757 | Hammenstedt, Hanover, Germany | F932 |
9 | Harborth / Eickemeyer | 26 May 1808 | Hammenstedt, Hanover, Germany | F926 |
10 | Harborth / Hungerland | 23 Sep 1810 | Hammenstedt, Hanover, Germany | F575 |
11 | Harborth / Hungerlandt | 19 Apr 1751 | Hammenstedt, Hanover, Germany | F576 |
12 | Harborth / Kahle | 21 May 1716 | Hammenstedt, Hanover, Germany | F923 |
13 | Harborth / Koerber | 23 Nov 1823 | Hammenstedt, Hanover, Germany | F927 |
14 | Harborth / Mainken (Meinecke) | 1 Dec 1715 | Hammenstedt, Hanover, Germany | F577 |
15 | Harborth / Meinecke | 10 May 1835 | Hammenstedt, Hanover, Germany | F157 |
16 | Harborth / Rhode | 26 Jan 1725 | Hammenstedt, Hanover, Germany | F924 |
17 | Harborth / Schaper | 4 May 1760 | Hammenstedt, Hanover, Germany | F933 |
18 | Harborth / Schmid | 23 Jan 1805 | Hammenstedt, Hanover, Germany | F565 |
19 | Harborth / von Hoffe | 10 Jan 1743 | Hammenstedt, Hanover, Germany | F922 |
20 | Kahle / Warneken | 27 Oct 1721 | Hammenstedt, Hanover, Germany | F583 |
21 | Klie / Harborth | 28 Jan 1844 | Hammenstedt, Hanover, Germany | F931 |
22 | Knoke / Fricken | 8 Jul 1710 | Hammenstedt, Hanover, Germany | F584 |
23 | Knoke / Harborth | 12 Jun 1825 | Hammenstedt, Hanover, Germany | F573 |
24 | Knoke / Kahle | 5 Dec 1751 | Hammenstedt, Hanover, Germany | F582 |
25 | Lullemann / Meinecke | 28 Dec 1777 | Hammenstedt, Hanover, Germany | F956 |
26 | Meinecke / Bleckert | 15 Nov 1795 | Hammenstedt, Hanover, Germany | F568 |
27 | Meinecke / Schaper | 8 Nov 1718 | Hammenstedt, Hanover, Germany | F944 |
28 | Meinecke / Schatte | 24 Oct 1748 | Hammenstedt, Hanover, Germany | F945 |
29 | Nolte / Biermann | 4 Dec 1798 | Hammenstedt, Hanover, Germany | F581 |
30 | Retberg / Harborth | 13 Nov 1755 | Hammenstedt, Hanover, Germany | F934 |
31 | Schmid / Fischer | 13 Nov 1783 | Hammenstedt, Hanover, Germany | F571 |
32 | Schmid / Nolten | 17 Jun 1779 | Hammenstedt, Hanover, Germany | F572 |
33 | Schmidt / Harborth | 8 Nov 1742 | Hammenstedt, Hanover, Germany | F937 |
34 | Schmidt / Harborth | 6 Nov 1814 | Hammenstedt, Hanover, Germany | F929 |
35 | Schmit / Mainicke | 14 Nov 1719 | Hammenstedt, Hanover, Germany | F960 |