Matches 1 to 50 of 207
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1913 | Perth County, Ontario, Canada | I914 |
2 | ![]() | 1868 | Perth County, Ontario, Canada | I368 |
3 | ![]() | 1868 | Perth County, Ontario, Canada | I318 |
4 | ![]() | 5 Sep 1907 | Perth County, Ontario, Canada | I677 |
5 | ![]() | 5 Sep 1907 | Perth County, Ontario, Canada | I617 |
6 | ![]() | 3 May 1909 | Perth County, Ontario, Canada | I3489 |
7 | ![]() | 28 Feb 1838 | Perth County, Ontario, Canada | I2984 |
8 | ![]() | 28 Feb 1838 | Perth County, Ontario, Canada | I2889 |
9 | ![]() | Jul 1847 | Perth County, Ontario, Canada | I761 |
10 | ![]() | 30 Jul 1847 | Perth County, Ontario, Canada | I850 |
11 | ![]() | 23 Apr 1872 | Perth County, Ontario, Canada | I3003 |
12 | ![]() | 23 Apr 1872 | Perth County, Ontario, Canada | I2958 |
13 | ![]() | 24 Apr 1865 | Perth County, Ontario, Canada | I3001 |
14 | ![]() | 24 Apr 1865 | Perth County, Ontario, Canada | I2956 |
15 | ![]() | 11 Sep 1859 | Perth County, Ontario, Canada | I1340 |
16 | ![]() | Apr 1891 | Perth County, Ontario, Canada | I3041 |
17 | ![]() | Apr 1891 | Perth County, Ontario, Canada | I2995 |
18 | ![]() | 1897 | Perth County, Ontario, Canada | I3043 |
19 | ![]() | 1897 | Perth County, Ontario, Canada | I2997 |
20 | ![]() | Abt 1894 | Perth County, Ontario, Canada | I3042 |
21 | ![]() | Abt 1894 | Perth County, Ontario, Canada | I2996 |
22 | ![]() | 15 Jul 1857 | Perth County, Ontario, Canada | I434 |
23 | ![]() | 15 Jul 1857 | Perth County, Ontario, Canada | I3245 |
24 | ![]() | 21 Jun 1860 | Perth County, Ontario, Canada | I527 |
25 | ![]() | 21 Jun 1860 | Perth County, Ontario, Canada | I670 |
26 | ![]() | 1 Nov 1853 | Perth County, Ontario, Canada | I521 |
27 | ![]() | 1 Nov 1853 | Perth County, Ontario, Canada | I664 |
28 | ![]() | 23 Dec 1858 | Perth County, Ontario, Canada | I524 |
29 | ![]() | 23 Dec 1858 | Perth County, Ontario, Canada | I667 |
30 | ![]() | 12 Oct 1884 | Perth County, Ontario, Canada | I558 |
31 | ![]() | 12 Oct 1884 | Perth County, Ontario, Canada | I501 |
32 | ![]() | 30 Jan 1871 | Perth County, Ontario, Canada | I3403 |
33 | ![]() | 16 Dec 1899 | Perth County, Ontario, Canada | I3406 |
34 | ![]() | 28 Feb 1901 | Perth County, Ontario, Canada | I3405 |
35 | ![]() | 11 Aug 1874 | Perth County, Ontario, Canada | I3404 |
36 | ![]() | 16 Sep 1890 | Perth County, Ontario, Canada | I561 |
37 | ![]() | 16 Sep 1890 | Perth County, Ontario, Canada | I504 |
38 | ![]() | 23 Dec 1897 | Perth County, Ontario, Canada | I564 |
39 | ![]() | 23 Dec 1897 | Perth County, Ontario, Canada | I507 |
40 | ![]() | 19 Sep 1886 | Perth County, Ontario, Canada | I559 |
41 | ![]() | 19 Sep 1886 | Perth County, Ontario, Canada | I502 |
42 | ![]() | 20 Aug 1892 | Perth County, Ontario, Canada | I565 |
43 | ![]() | 20 Aug 1892 | Perth County, Ontario, Canada | I508 |
44 | ![]() | 18 Dec 1862 | Perth County, Ontario, Canada | I526 |
45 | ![]() | 18 Dec 1862 | Perth County, Ontario, Canada | I669 |
46 | ![]() | 5 Nov 1896 | Perth County, Ontario, Canada | I563 |
47 | ![]() | 5 Nov 1896 | Perth County, Ontario, Canada | I506 |
48 | ![]() | 20 Aug 1888 | Perth County, Ontario, Canada | I560 |
49 | ![]() | 20 Aug 1888 | Perth County, Ontario, Canada | I503 |
50 | ![]() | 18 Sep 1902 | Perth County, Ontario, Canada | I3592 |
Matches 1 to 50 of 213
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1900 | Perth County, Ontario, Canada | I3009 |
2 | ![]() | 3 Oct 1900 | Perth County, Ontario, Canada | I2964 |
3 | ![]() | 09 Aug 1919 | Perth County, Ontario, Canada | I447 |
4 | ![]() | 9 Aug 1919 | Perth County, Ontario, Canada | I393 |
5 | ![]() | 22 Jan 1954 | Perth County, Ontario, Canada | I1803 |
6 | ![]() | 26 Jan 1896 | Perth County, Ontario, Canada | I2957 |
7 | ![]() | 26 Jan 1896 | Perth County, Ontario, Canada | I2862 |
8 | ![]() | 22 Apr 1887 | Perth County, Ontario, Canada | I2325 |
9 | ![]() | 22 Apr 1887 | Perth County, Ontario, Canada | I2288 |
10 | ![]() | 13 Jan 1901 | Perth County, Ontario, Canada | I3627 |
11 | ![]() | 1936 | Perth County, Ontario, Canada | I838 |
12 | ![]() | 24 Jul 1884 | Perth County, Ontario, Canada | I846 |
13 | ![]() | 9 Apr 1933 | Perth County, Ontario, Canada | I3458 |
14 | ![]() | 3 Nov 1868 | Perth County, Ontario, Canada | I2164 |
15 | ![]() | 3 Nov 1868 | Perth County, Ontario, Canada | I2079 |
16 | ![]() | 26 Oct 1925 | Perth County, Ontario, Canada | I1067 |
17 | ![]() | 26 Oct 1925 | Perth County, Ontario, Canada | I1043 |
18 | ![]() | 30 Nov 1921 | Perth County, Ontario, Canada | I1798 |
19 | ![]() | 30 Nov 1921 | Perth County, Ontario, Canada | I1718 |
20 | ![]() | 10 Dec 1901 | Perth County, Ontario, Canada | I2057 |
21 | ![]() | 10 Dec 1901 | Perth County, Ontario, Canada | I2124 |
22 | ![]() | 2 Apr 1910 | Perth County, Ontario, Canada | I3033 |
23 | ![]() | 2 Apr 1910 | Perth County, Ontario, Canada | I2987 |
24 | ![]() | 22 Oct 1923 | Perth County, Ontario, Canada | I434 |
25 | ![]() | 22 Oct 1923 | Perth County, Ontario, Canada | I3245 |
26 | ![]() | 23 Jan 1886 | Perth County, Ontario, Canada | I530 |
27 | ![]() | 23 Jan 1886 | Perth County, Ontario, Canada | I673 |
28 | ![]() | 9 Aug 1910 | Perth County, Ontario, Canada | I2055 |
29 | ![]() | 9 Aug 1910 | Perth County, Ontario, Canada | I2122 |
30 | ![]() | 13 Mar 1908 | Perth County, Ontario, Canada | I2054 |
31 | ![]() | 13 Mar 1908 | Perth County, Ontario, Canada | I2121 |
32 | ![]() | 5 Oct 1918 | Perth County, Ontario, Canada | I521 |
33 | ![]() | 5 Oct 1918 | Perth County, Ontario, Canada | I664 |
34 | ![]() | 15 Sep 1899 | Perth County, Ontario, Canada | I524 |
35 | ![]() | 15 Sep 1899 | Perth County, Ontario, Canada | I667 |
36 | ![]() | 11 Aug 1923 | Perth County, Ontario, Canada | I017 |
37 | ![]() | 11 Aug 1923 | Perth County, Ontario, Canada | I417 |
38 | ![]() | 8 May 1985 | Perth County, Ontario, Canada | I3406 |
39 | ![]() | 15 Oct 1885 | Perth County, Ontario, Canada | I3401 |
40 | ![]() | 8 Feb 1922 | Perth County, Ontario, Canada | I3420 |
41 | ![]() | 1970 | Perth County, Ontario, Canada | I561 |
42 | ![]() | 1970 | Perth County, Ontario, Canada | I504 |
43 | ![]() | 1981 | Perth County, Ontario, Canada | I564 |
44 | ![]() | 1981 | Perth County, Ontario, Canada | I507 |
45 | ![]() | 18 Nov 1956 | Perth County, Ontario, Canada | I559 |
46 | ![]() | 18 Nov 1956 | Perth County, Ontario, Canada | I502 |
47 | ![]() | 25 Feb 1893 | Perth County, Ontario, Canada | I565 |
48 | ![]() | 25 Feb 1893 | Perth County, Ontario, Canada | I508 |
49 | ![]() | 4 Nov 1936 | Perth County, Ontario, Canada | I526 |
50 | ![]() | 4 Nov 1936 | Perth County, Ontario, Canada | I669 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Perth County, Ontario, Canada | I1126 | |
2 | ![]() | Perth County, Ontario, Canada | I298 | |
3 | ![]() | Perth County, Ontario, Canada | I416 | |
4 | ![]() | Perth County, Ontario, Canada | I411 | |
5 | ![]() | Perth County, Ontario, Canada | I445 | |
6 | ![]() | Perth County, Ontario, Canada | I403 | |
7 | ![]() | Perth County, Ontario, Canada | I2193 | |
8 | ![]() | Perth County, Ontario, Canada | I413 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Perth County, Ontario, Canada | I441 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Registration district ![]() |
Person ID | ||
1 | ![]() | Perth County, Ontario, Canada | I386 |
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1911 | Perth County, Ontario, Canada | I327 |
2 | ![]() | 1911 | Perth County, Ontario, Canada | I393 |
3 | ![]() | 1911 | Perth County, Ontario, Canada | I1801 |
4 | ![]() | 1911 | Perth County, Ontario, Canada | I3489 |
5 | ![]() | 1911 | Perth County, Ontario, Canada | I3497 |
6 | ![]() | 1911 | Perth County, Ontario, Canada | I822 |
7 | ![]() | 1891 | Perth County, Ontario, Canada | I839 |
8 | ![]() | 1911 | Perth County, Ontario, Canada | I840 |
9 | ![]() | 1911 | Perth County, Ontario, Canada | I843 |
10 | ![]() | 1891 | Perth County, Ontario, Canada | I838 |
11 | ![]() | 1911 | Perth County, Ontario, Canada | I838 |
12 | ![]() | 1911 | Perth County, Ontario, Canada | I346 |
13 | ![]() | 1 Jun 1921 | Perth County, Ontario, Canada | I346 |
14 | ![]() | 1911 | Perth County, Ontario, Canada | I834 |
15 | ![]() | 1891 | Perth County, Ontario, Canada | I390 |
16 | ![]() | 1911 | Perth County, Ontario, Canada | I417 |
17 | ![]() | 1911 | Perth County, Ontario, Canada | I3613 |
18 | ![]() | 1911 | Perth County, Ontario, Canada | I3604 |
19 | ![]() | 1911 | Perth County, Ontario, Canada | I3614 |
20 | ![]() | 1911 | Perth County, Ontario, Canada | I3592 |
21 | ![]() | 1911 | Perth County, Ontario, Canada | I3611 |
22 | ![]() | 1911 | Perth County, Ontario, Canada | I3607 |
23 | ![]() | 1911 | Perth County, Ontario, Canada | I3606 |
24 | ![]() | 1881 | Perth County, Ontario, Canada | I3791 |
25 | ![]() | 1881 | Perth County, Ontario, Canada | I3797 |
26 | ![]() | 1911 | Perth County, Ontario, Canada | I2251 |
27 | ![]() | 1911 | Perth County, Ontario, Canada | I437 |
28 | ![]() | 1911 | Perth County, Ontario, Canada | I272 |
29 | ![]() | 1911 | Perth County, Ontario, Canada | I90 |
30 | ![]() | 1958 | Perth County, Ontario, Canada | I90 |
31 | ![]() | 1911 | Perth County, Ontario, Canada | I435 |
32 | ![]() | 1911 | Perth County, Ontario, Canada | I416 |
33 | ![]() | 1911 | Perth County, Ontario, Canada | I444 |
34 | ![]() | 1911 | Perth County, Ontario, Canada | I414 |
35 | ![]() | 1911 | Perth County, Ontario, Canada | I446 |
36 | ![]() | 1911 | Perth County, Ontario, Canada | I445 |
37 | ![]() | 1972 | Perth County, Ontario, Canada | I403 |
38 | ![]() | 1891 | Perth County, Ontario, Canada | I1503 |
39 | ![]() | 1891 | Perth County, Ontario, Canada | I3689 |
40 | ![]() | 1911 | Perth County, Ontario, Canada | I257 |
41 | ![]() | 1891 | Perth County, Ontario, Canada | I3690 |
42 | ![]() | 1891 | Perth County, Ontario, Canada | I1805 |
43 | ![]() | 1911 | Perth County, Ontario, Canada | I3691 |
44 | ![]() | 1891 | Perth County, Ontario, Canada | I3692 |
45 | ![]() | 1891 | Perth County, Ontario, Canada | I1481 |
46 | ![]() | 1861 | Perth County, Ontario, Canada | I3093 |
47 | ![]() | 1891 | Perth County, Ontario, Canada | I3693 |
48 | ![]() | 1891 | Perth County, Ontario, Canada | I1482 |
49 | ![]() | 1911 | Perth County, Ontario, Canada | I1482 |
50 | ![]() | 1911 | Perth County, Ontario, Canada | I3694 |
Matches 1 to 43 of 43
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Herborth | 24 Oct 1887 | Perth County, Ontario, Canada | F1111 |
2 | Edwards / Dawe | 24 Apr 1865 | Perth County, Ontario, Canada | F439 |
3 | Edwards / Dawe | 24 Apr 1865 | Perth County, Ontario, Canada | F454 |
4 | Fuller / Herbert | 22 Sep 1928 | Perth County, Ontario, Canada | F1019 |
5 | FULLER / WINTERINGHAM | 30 Dec 1885 | Perth County, Ontario, Canada | F1022 |
6 | Headley / | 11 Nov 1903 | Perth County, Ontario, Canada | F1117 |
7 | Headley / Cosstick | 11 Nov 1903 | Perth County, Ontario, Canada | F742 |
8 | Headley / Hurl | 25 Dec 1928 | Perth County, Ontario, Canada | F743 |
9 | Herbert / | 5 Jun 1907 | Perth County, Ontario, Canada | F1112 |
10 | Herbert / Rapp | 14 Nov 1923 | Perth County, Ontario, Canada | F168 |
11 | Herborth / Rock | 8 Jan 1919 | Perth County, Ontario, Canada | F169 |
12 | Herborth / Schellenberger | 18 Dec 1907 | Perth County, Ontario, Canada | F155 |
13 | Kaufmann / Semmler | 20 Nov 1912 | Perth County, Ontario, Canada | F811 |
14 | Knoke / Herbert | 18 Dec 1905 | Perth County, Ontario, Canada | F143 |
15 | Lees / | 16 Aug 1919 | Perth County, Ontario, Canada | F1110 |
16 | Lees / Dench | 16 Aug 1919 | Perth County, Ontario, Canada | F125 |
17 | Love / Herborth | 29 Dec 1897 | Perth County, Ontario, Canada | F027 |
18 | Love / Herborth | 29 Dec 1897 | Perth County, Ontario, Canada | F140 |
19 | Love / Robb | 20 Feb 1924 | Perth County, Ontario, Canada | F141 |
20 | Messerschmidt / Schellenberger | 13 Jun 1916 | Perth County, Ontario, Canada | F136 |
21 | Messerschmidt / Stoskopf | 22 Dec 1881 | Perth County, Ontario, Canada | F137 |
22 | Meyer / Schellenberger | 7 Nov 1878 | Perth County, Ontario, Canada | F466 |
23 | Pauli / | 26 Dec 1906 | Perth County, Ontario, Canada | F1121 |
24 | Pike / Bernard | 26 Jan 1887 | Perth County, Ontario, Canada | F123 |
25 | Schellenberger / Eckert | 28 Feb 1878 | Perth County, Ontario, Canada | F313 |
26 | Schellenberger / Eckert | 28 Feb 1878 | Perth County, Ontario, Canada | F51 |
27 | Schellenberger / Gloor | 20 Jun 1922 | Perth County, Ontario, Canada | F94 |
28 | Schellenberger / Hillebrecht | 13 Feb 1883 | Perth County, Ontario, Canada | F93 |
29 | Schellenberger / Hoffmeyer | 05 Feb 1890 | Perth County, Ontario, Canada | F330 |
30 | Schellenberger / Hoffmeyer | 5 Feb 1890 | Perth County, Ontario, Canada | F328 |
31 | Sippel / | 12 Dec 1916 | Perth County, Ontario, Canada | F1113 |
32 | Sippel / Kalbfleisch | 1925 | Perth County, Ontario, Canada | F66 |
33 | Sippel / Wettlaufer | 24 Jun 1925 | Perth County, Ontario, Canada | F178 |
34 | Stacey / Simpson | 23 Dec 1891 | Perth County, Ontario, Canada | F753 |
35 | Stacey / Simpson | 23 Dec 1891 | Perth County, Ontario, Canada | F751 |
36 | Staffen / Herbert | 30 Nov 1926 | Perth County, Ontario, Canada | F1020 |
37 | Weber / Lehmann | 1 Jan 1841 | Perth County, Ontario, Canada | F889 |
38 | Weber / Lehmann | 1 Jan 1841 | Perth County, Ontario, Canada | F875 |
39 | Weitzel / Mahr | 23 Nov 1858 | Perth County, Ontario, Canada | F176 |
40 | Wicke / | 13 Dec 1878 | Perth County, Ontario, Canada | F1116 |
41 | Wicke / Schellenberger | 6 Oct 1915 | Perth County, Ontario, Canada | F138 |
42 | Wilker / Wettlaufer | 1841 | Perth County, Ontario, Canada | F796 |
43 | Wilker / Wettlaufer | 1841 | Perth County, Ontario, Canada | F773 |