Name | Heinrich August Karl Famme | |
Nickname | Charles | |
Born | 21 Jun 1860 | Perth County, Ontario, Canada ![]() |
Gender | Male | |
Died | 19 Jan 1950 | Windsor, Ontario, Canada ![]() |
Person ID | I527 | herborth |
Last Modified | 13 Aug 2012 |
Father | George Heinrich Augustus Famme, Jr, b. 17 Jun 1830, Denkershausen, Hanover, Germany ![]() ![]() | |
Mother | Johanna Schauper, b. 30 Dec 1828, Germany ![]() ![]() | |
Family ID | F188 | Group Sheet | Family Chart |
Family | Karolina Frier, b. 18 Dec 1862, Perth County, Ontario, Canada ![]() ![]() | |||||||||
Married | 1885 | |||||||||
Children |
|
|||||||||
Family ID | F187 | Group Sheet | Family Chart |
Event Map |
|
Headstones | ![]() | Headstone: Charles and Caroline Famme |