Name | Maria Flannery Hogan | |
Born | 12 Oct 1908 | 5 Springbank Road, Paisley, Renfrewshire, Scotland ![]() |
Gender | Female | |
Person ID | I3850 | FTM Synch Tree |
Last Modified | 10 Sep 2018 |
Father | James Hogan, b. 26 Feb 1869, Paisley, Renfrewshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Georgina Docherty, b. 3 May 1870, Clyde,Glasgow,Lanark,Scotland ![]() | |
Relationship | natural | |
Married | 11 Aug 1896 | |
Family ID | F146 | Group Sheet | Family Chart |
Event Map |
|