Name | John Barth | |
Born | Oct 1872 | Floyd County, Iowa, USA ![]() |
Gender | Male | |
Died | 1952 | Iowa, USA ![]() |
Person ID | I312 | herborth |
Last Modified | 24 Sep 2011 |
Father | George Barth, b. 12 Aug 1837, d. 20 Mar 1878, Floyd County, Iowa, USA ![]() | |
Mother | Justine Amalia Herborth, b. 23 Feb 1843, Hammenstedt, Hanover, Germany ![]() ![]() | |
Married | 09 Jul 1863 | |
Family ID | F019 | Group Sheet | Family Chart |
Family | Anna Utz, b. 1872, d. 1959 (Age 87 years) | |||
Married | 16 Jun 1887 | Iowa ![]() |
||
Children |
|
|||
Last Modified | 22 May 2008 | |||
Family ID | F300 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Mr & Mrs John Barth |