Name | Johannes Kalbfleisch | |
Born | 24 Feb 1763 | Heimertshausen, Alsfeld, Hessen, Germany ![]() |
Gender | Male | |
Died | 23 Oct 1764 | Heimertshausen, Alsfeld, Hessen, Germany ![]() |
Person ID | I2765 | herborth |
Last Modified | 12 Jan 2012 |
Father | Johann Adam Kalbfleisch, b. 19 Mar 1737, Billertshausen, Hessen, Germany ![]() ![]() | |
Mother | Anna Katherine Friedrich, b. 20 Feb 1744, Heimertshausen, Alsfeld, Hessen, Germany ![]() ![]() | |
Family ID | F862 | Group Sheet | Family Chart |
Event Map |
|