Name | Eva Elizabeth Sippel | |
Born | 30 Sep 1835 | Alsfeld, Hessen, Germany ![]() |
Gender | Female | |
Died | 5 Oct 1835 | Alsfeld, Hessen, Germany ![]() |
Person ID | I2423 | herborth |
Last Modified | 4 Jan 2012 |
Father | Johann Heinrich Sippel, b. 1 Sep 1799, Udenhausen, Grebenau, Germany ![]() ![]() | |
Mother | Eva Elizabeth Wilker, b. 8 Jul 1797, Alsfeld, Hessen, Germany ![]() | |
Married | 25 Nov 1823 | Alsfeld, Hessen, Germany ![]() |
Family ID | F784 | Group Sheet | Family Chart |
Event Map |
|