Name | August Wicke | |
Born | 14 Sep 1853 | Perth County, Ontario, Canada ![]() |
Gender | Male | |
Died | 16 Oct 1853 | Perth County, Ontario, Canada ![]() |
Buried | St John's Lutheran, Seebach's Hill ![]() |
|
Person ID | I2007 | FTM Synch Tree |
Last Modified | 10 Sep 2018 |
Father | Georg August Wilhelm Wicke, b. 6 Sep 1817, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Hanne Dorette Conradine Emmy Famme, b. 6 Jun 1832, Denkershausen, Hanover, Germany ![]() ![]() | |
Relationship | natural | |
Family ID | F682 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|