Name | Heinrich Friedrich Daniel Knoke | |
Born | 4 Nov 1831 | Hammenstedt, Hanover, Germany ![]() |
Gender | Male | |
Died | 13 Mar 1913 | Decorah, Iowa ![]() |
Person ID | I1638 | FTM Synch Tree |
Last Modified | 10 Sep 2018 |
Father | Heinrich Friedrich Knoke, b. 4 Nov 1795, Hammenstedt, Hanover, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Johanne Justine Harborth, b. 20 Oct 1796, Hammenstedt, Hanover, Germany ![]() ![]() | |
Relationship | natural | |
Married | 12 Jun 1825 | Hammenstedt, Hanover, Germany ![]() |
Family ID | F573 | Group Sheet | Family Chart |
Event Map |
|
Histories | ![]() | Henry F Knoke Story - Immigration |