Name | Daniel Gottlieb Hennick | |
Born | 24 Aug 1853 | Mitchell, Perth County, Ontario, Canada ![]() |
Gender | Male | |
Died | 8 Oct 1930 | Mitchell, Perth County, Ontario, Canada ![]() |
Person ID | I1484 | FTM Synch Tree |
Last Modified | 10 Sep 2018 |
Father | DANIEL Gottlieb Hennick, b. Abt 1815, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Willhelmina Rottgen, b. Abt 1825, d. Mitchell, Perth County, Ontario, Canada ![]() | |
Relationship | natural | |
Family ID | F287 | Group Sheet | Family Chart |
Family | Christina Charlotta Meyer, b. 1854, Waterloo, Ontario, Canada ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 10 Sep 2018 | |||||||||||||||||
Family ID | F537 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Dan_Hennick-Car_Meyer_Family |